Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 93968.94 | -0.7414% | Deal | |
ETH ETH/USDT | 3067.46 | -2.0053% | Deal | |
XRP XRP/USDT | 1.10182 | -1.5652% | Deal | |
ETC ETC/USDT | 25.399 | -2.4912% | Deal | |
WOW WOW | 1.5239 | +2.234% | Deal | |
DOT DOT | 5.7243 | -3.3482% | Deal | |
LTC LTC/USDT | 83.9 | -2.9272% | Deal | |
USDT USDT | 0 | 0% | Deal | |
SHIB SHIB | 2.391E-5 | -2.4878% | Deal | |
FIL FIL | 4.2442 | -4.192% | Deal | |
DOGE DOGE | 0.376786 | -3.9443% | Deal | |
LINK LINK | 14.3319 | -4.4234% | Deal | |
BCH BCH | 443.39 | -1.6307% | Deal | |
ADA ADA | 0.806513 | -3.4056% | Deal | |
EOS EOS | 0.6285 | -3.099% | Deal | |
TRX TRX | 0.195472 | -1.2139% | Deal | |
XMR XMR | 161.33 | -0.4197% | Deal | |
IOTA IOTA | 0.1669 | -4.0253% | Deal | |
DASH DASH | 27.5 | -2.2743% | Deal | |
ZEC ZEC | 41.86 | -2.1505% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time