Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 97688.5 | +3.1875% | Deal | |
ETH ETH/USDT | 3130.53 | +0.0096% | Deal | |
XRP XRP/USDT | 1.11959 | +0.0223% | Deal | |
ETC ETC/USDT | 26.5969 | +2.1077% | Deal | |
WOW WOW | 1.535 | +2.9787% | Deal | |
DOT DOT | 5.7279 | -3.2874% | Deal | |
LTC LTC/USDT | 87.13 | +0.8099% | Deal | |
USDT USDT | 0 | 0% | Deal | |
SHIB SHIB | 2.431E-5 | -0.8564% | Deal | |
FIL FIL | 4.4236 | -0.1422% | Deal | |
DOGE DOGE | 0.388784 | -0.8856% | Deal | |
LINK LINK | 14.6465 | -2.3254% | Deal | |
BCH BCH | 516.24 | +14.5317% | Deal | |
ADA ADA | 0.797807 | -4.4483% | Deal | |
EOS EOS | 0.6551 | +1.0022% | Deal | |
TRX TRX | 0.197725 | -0.0753% | Deal | |
XMR XMR | 163.83 | +1.1234% | Deal | |
IOTA IOTA | 0.1702 | -2.1277% | Deal | |
DASH DASH | 28.83 | +2.452% | Deal | |
ZEC ZEC | 43.23 | +1.0519% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time