Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 99868.58 | -0.0682% | Deal | |
ETH ETH/USDT | 3985.39 | -0.1838% | Deal | |
XRP XRP/USDT | 2.57038 | +1.0318% | Deal | |
ETC ETC/USDT | 36.6142 | -0.7008% | Deal | |
WOW WOW | 1.5392 | +3.053% | Deal | |
DOT DOT | 10.273 | -0.6249% | Deal | |
LTC LTC/USDT | 133.17 | -0.9447% | Deal | |
USDT USDT | 0 | 0% | Deal | |
SHIB SHIB | 3.187E-5 | -0.5926% | Deal | |
FIL FIL | 7.7345 | -0.3183% | Deal | |
DOGE DOGE | 0.461136 | -0.0267% | Deal | |
LINK LINK | 25.8112 | -1.612% | Deal | |
BCH BCH | 615.4 | -0.5157% | Deal | |
ADA ADA | 1.179685 | -0.7013% | Deal | |
EOS EOS | 1.3025 | -0.5042% | Deal | |
TRX TRX | 0.316617 | -0.2435% | Deal | |
XMR XMR | 204.21 | +2.3609% | Deal | |
IOTA IOTA | 0.4634 | -1.3413% | Deal | |
DASH DASH | 58.11 | -1.6585% | Deal | |
ZEC ZEC | 73.08 | -0.989% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time