Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 105681.42 | +1.6436% | Deal | |
ETH ETH/USDT | 3336.67 | +1.3308% | Deal | |
XRP XRP/USDT | 3.17436 | +1.7475% | Deal | |
ETC ETC/USDT | 27.1044 | +1.9783% | Deal | |
WOW WOW | 1.5321 | +3.0954% | Deal | |
DOT DOT | 6.606 | +0.5388% | Deal | |
LTC LTC/USDT | 118.09 | -1.526% | Deal | |
USDT USDT | 0 | 0% | Deal | |
SHIB SHIB | 2.078E-5 | +0.0481% | Deal | |
FIL FIL | 5.2431 | +2.0257% | Deal | |
DOGE DOGE | 0.37209 | -2.0259% | Deal | |
LINK LINK | 26.2855 | +1.6175% | Deal | |
BCH BCH | 449.74 | +2.1695% | Deal | |
ADA ADA | 1.003266 | +0.9781% | Deal | |
EOS EOS | 0.8405 | +1.5587% | Deal | |
TRX TRX | 0.249658 | +3.571% | Deal | |
XMR XMR | 221.2 | +3.2391% | Deal | |
IOTA IOTA | 0.3291 | +0.5192% | Deal | |
DASH DASH | 36.93 | +0.2715% | Deal | |
ZEC ZEC | 48.53 | +0.4138% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time